State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Connecticut Industry Sector Employment
  Industry Sectors Employment (CES) - State of Connecticut Last Updated: July 17, 2025
Connecticut's Private Sector employment was higher by 5,300 positions (0.4%) in June 2025 to 1,482,600 and is now up by 7,900 jobs (0.5%) from the June 2024 level of 1,474,700. May's preliminary private sector decrease of 6,500 jobs (-0.4%, strike affected) was adjusted up by 2,100 to a smaller 4,400 loss (-0.3%). The total government supersector increased 1,000 (0.4%) in June to a level of 236,100 jobs but is still lower by 200 (-0.1%) positions over the year. Connecticut's combined government supersector consists of all civilian federal, state, local, and tribal government employment, including public education and Native American casino jobs located on federally recognized tribal reservations.

Seven of the ten major industry supersectors gained jobs in June 2025, while three supersectors declined.

The seven industry supersectors that increased employment in June 2025 included:

The three industry supersectors that descreased in jobs in June 2025 were:


NONFARM  EMPLOYMENT  
Jobs - by Place of Work  
CONNECTICUT AND THE UNITED STATES - Seasonally Adjusted
June May April March June Over Month Over Year
 2025 P 2025 R 2025 2025 2024 Change Rate   Change  Rate    
CONNECTICUT   1,718,700 1,712,400 1,716,600 1,711,800 1,711,000 6,300 0.4%   7,700 0.5%
Total Private 1,482,600 1,477,300 1,481,700 1,476,800 1,474,700 5,300 0.4% 7,900 0.5%
Goods Producing Industries
  Mining 500 500 500 500 500 0 0.0% 0 0.0%
  Construction   63,000 63,100 62,200 61,900 63,300 -100 -0.2%   -300 -0.5%
  Manufacturing 153,100 150,600 154,300 154,400 156,300 2,500 1.7% -3,200 -2.0%
    Durable Goods   120,100 117,400 121,000 121,200 122,500 2,700 2.3%   -2,400 -2.0%
    Nondurable Goods 33,000 33,200 33,300 33,200 33,800 -200 -0.6% -800 -2.4%
Service Providing Industries
  Trade, Transportation & Utilities 299,500 299,900 302,000 300,400 298,900 -400 -0.1%   600 0.2%
    Wholesale 62,700 62,200 61,900 61,400 60,900 500 0.8% 1,800 3.0%
    Retail     163,000 164,100 166,700 165,600 165,800 -1,100 -0.7%   -2,800 -1.7%
    Transp, Warehousing & Utilities 73,800 73,600 73,400 73,400 72,200 200 0.3% 1,600 2.2%
  Information   30,800 30,600 30,500 30,500 30,900 200 0.7%   -100 -0.3%
  Financial Activities 119,100 119,400 119,300 119,600 118,200 -300 -0.3% 900 0.8%
    Finance & Insurance   99,300 99,500 99,300 99,600 98,500 -200 -0.2%   800 0.8%
    Real Estate, Rental & Leasing 19,800 19,900 20,000 20,000 19,700 -100 -0.5% 100 0.5%
  Professional & Business Services 221,700 220,600 222,100 220,000 221,100 1,100 0.5%   600 0.3%
    Prof, Scientific & Tech Services 102,200 101,400 102,300 101,700 101,400 800 0.8% 800 0.8%
    Management of Companies  30,900 30,800 30,900 30,900 31,200 100 0.3%   -300 -1.0%
    Admn & Support & Waste Mgt Serv 88,600 88,400 88,900 87,400 88,500 200 0.2% 100 0.1%
  Educational & Health Services 372,400 372,000 371,700 370,200 366,100 400 0.1%   6,300 1.7%
    Private Educational Services 73,200 73,900 74,200 72,600 73,600 -700 -0.9% -400 -0.5%
    Health Care & Social Assistance 299,200 298,100 297,500 297,600 292,500 1,100 0.4%   6,700 2.3%
  Leisure and Hospitality 158,600 157,000 155,400 155,400 155,100 1,600 1.0% 3,500 2.3%
    Arts, Entertainment & Recreation 28,600 28,300 27,600 27,500 29,600 300 1.1%   -1,000 -3.4%
    Accommodation & Food Services 130,000 128,700 127,800 127,900 125,500 1,300 1.0% 4,500 3.6%
  Other Services   63,900 63,600 63,700 63,900 64,300 300 0.5%   -400 -0.6%
  Government** 236,100 235,100 234,900 235,000 236,300 1,000 0.4% -200 -0.1%
UNITED STATES  159,724,000 159,577,000 159,433,000 159,275,000 157,915,000 147,000 0.1%   1,809,000 1.1%
LABOR MARKET AREAS (LMAs, COG-based)
Labor Market Area employment estimates are made independently of Statewide estimates.
Seasonally Adjusted data (Metros) June May April March June Over Month Over Year
Metropolitan Statistical Areas (5 CT MSAs)  2025 P 2025 R 2025 2025 2024 Change Rate   Change Rate  
  Bridgeport-Stamford-Danbury 411,100 410,100 410,700 409,300 408,400 1,000 0.2%   2,700 0.7%
  Hartford 609,900 605,900 608,100 607,400 609,200 4,000 0.7% 700 0.1%
  New Haven   296,100 295,200 295,300 292,900 293,500 900 0.3%   2,600 0.9%
  Norwich-New London-Willimantic  128,800 128,600 128,600 128,300 127,000 200 0.2% 1,800 1.4%
  Waterbury - Shelton 163,000 162,100 161,900 161,200 160,400 900 0.6%   2,600 1.6%
Not Seasonally Adjusted data (Non-Classified Areas, 2 Micropolitan Statistical Areas - Micros, State estimated - not BLS)
  Putnam - Northeastern 29,100 29,000 28,500 28,100 29,100 100 0.3%   0 0.0%
  Torrington - Northwest Hills  38,600 38,500 37,600 37,000 38,300 100 0.3% 300 0.8%
* Less than 0.05%       ** Includes Native American tribal government employment       
  P = Preliminary R = Revised
Connecticut Labor Situation                              June 2025 January 2009
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees